Sizing
Alternative Apparel |
||||||
|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL |
| Men’s (Chest) | - | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Men’s (Waist) | - | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Women's (Chest) | 30-32 | 32-34 | 34-36 | 36-38 | 39-40 | - |
| Women's (Waist) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | - |
Alternative Apparel |
||||||
|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL |
| Men’s (Chest) | - | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Men’s (Waist) | - | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Women's (Chest) | 30-32 | 32-34 | 34-36 | 36-38 | 39-40 | - |
| Women's (Waist) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | - |
Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.
By clicking enter you are verifying that you are old enough to consume alcohol.